| Capacità di riscaldamento (W) min | 1190 |
| Capacità di riscaldamento (W) max | 3500 |
| Per ambienti fino a (m3) min | 54 |
| Per ambienti fino a (m3) max | 140 |
| Consumo min (W). | 70 |
| Consumo max. (W) | 130 |
| Tempo riscaldamento (h) min | 13,5 |
| Tempo riscaldamento (h) max | 40 |
| Consumo combustibile (g/h) max | 292 |
| Consumo combustibile (l/h) max | 0,365 |
| Capacità serbatoio (L) | 5 |
| Pressione sonora (dB((A)) min | 26 |
| Pressione sonora (dB((A)) max | 39 |
Per Ambienti max 60 mq
